![]() |
HOME |
![]() |
SERVICES |
![]() |
OUR BRANCHES |
![]() |
GLOSSARY |
![]() |
RATE TABLES |
![]() |
CAREER OPPORTUNITIES |
![]() |
CONTACT US |
Policy Amount |
Premium Cost |
| 30,000 | 126 |
| 35,000 | 139 |
| 40,000 | 169 |
| 45,000 | 203 |
| 50,000 | 235 |
| 55,000 | 248 |
| 60,000 | 260 |
| 65,000 | 280 |
| 70,000 | 300 |
| 75,000 | 320 |
| 80,000 | 341 |
| 85,000 | 366 |
| 90,000 | 389 |
| 95,000 | 410 |
| 100,000 | 430 |
| 105,000 | 449 |
| 110,000 | 464 |
| 115,000 | 479 |
| 120,000 | 494 |
| 125,000 | 509 |
| 130,000 | 524 |
| 135,000 | 539 |
| 140,000 | 554 |
| 145,000 | 569 |
| 150,000 | 584 |
| 155,000 | 594 |
| 160,000 | 604 |
| 165,000 | 614 |
Simultaneous Issue -$65.00
Policy Amount |
Premium Cost |
| 170,000 | 624 |
| 175,000 | 634 |
| 180,000 | 644 |
| 185,000 | 654 |
| 190,000 | 664 |
| 195,000 | 674 |
| 200,000 | 684 |
| 205,000 | 694 |
| 210,000 | 704 |
| 215,000 | 714 |
| 220,000 | 724 |
| 225,000 | 724 |
| 230,000 | 744 |
| 235,000 | 754 |
| 240,000 | 764 |
| 245,000 | 774 |
| 250,000 | 784 |
| 255,000 | 794 |
| 260,000 | 804 |
| 265,000 | 814 |
| 270,000 | 824 |
| 275,000 | 834 |
| 280,000 | 844 |
| 285,000 | 854 |
| 290,000 | 864 |
| 295,000 | 874 |
| 300,000 | 884 |
Policies In Excess Of
$300,000 - Add $2.00 Per Thousand
| CLOSING FEE - RESIDENTIAL / *COMMERCIAL | $200.00 / $350.00 |
| ATTORNEY OPINION (in house only) | $200.00 |
| PRE-CLOSING GAP CHECK - SELLER | $35.00 |
| PRE-CLOSING GAP CHECK - BUYER | $35.00 |
| NON-CONSTRUCTION CERTIFICATE | $45.00 |
| CERTIFICATE OF NON-CONSTRUCTION * | $45.00 |
| TITLE REPORT | |
| PAYNE CO. | $125.00 |
| WITH FINAL | $150.00 |
| OUT OF COUNTY * | $125.00 |
| WITH FINAL * | $200.00 |
| TRAVELING FEE - IN ADDITION TO CLOSING FEE | |
| CONTIGUOUS COUNTY * | $100.00 |
| NON-CONTIGUOUS COUNTY * | $150.00 |
| 300 FOOT OWNERS REPORT | $300.00 |
| TITLE CURATIVE ACTIVITIES AND RESEARCH: Attorney at attorney rates. |
$30/hour |
| POLICY ENDORSEMENTS (PUD, VARIABLE RATE, MH) | $100.00 |
* = additional mileage charges will also apply at current federal reimbursement rate