![]() |
HOME |
![]() |
SERVICES |
![]() |
OUR BRANCHES |
![]() |
GLOSSARY |
![]() |
RATE TABLES |
![]() |
CAREER OPPORTUNITIES |
![]() |
CONTACT US |
|
|
Policy Amount |
Premium Cost |
| 30,000 | 126 |
| 32,000 | 130 |
| 34,000 | 134 |
| 36,000 | 143 |
| 38,000 | 156 |
| 40,000 | 169 |
| 42,000 | 182 |
| 44,000 | 195 |
| 46,000 | 208 |
| 48,000 | 221 |
| 50,000 | 235 |
| 52,000 | 240 |
| 54,000 | 245 |
| 56,000 | 250 |
| 58,000 | 255 |
| 60,000 | 259 |
| 62,000 | 268 |
| 64,000 | 277 |
| 66,000 | 286 |
| 68,000 | 295 |
| 70,000 | 304 |
| 72,000 | 313 |
| 74,000 | 322 |
| 76,000 | 331 |
| 78,000 | 340 |
| 80,000 | 349 |
| 82,000 | 358 |
| 84,000 | 367 |
| 86,000 | 376 |
| 88,000 | 380 |
| 90,000 | 389 |
| 92,000 | 398 |
| 94,000 | 407 |
| 96,000 | 416 |
| 98,000 | 425 |
| 100,000 | 434 |
| 102,000 | 440 |
| 104,000 | 446 |
| 106,000 | 452 |
| 108,000 | 458 |
| 110,000 | 464 |
| 112,000 | 470 |
| 114,000 | 476 |
Simultaneous Issue of a 2nd Policy, add $100.00
Policy Amount |
Premium Cost |
| 116,000 | 482 |
| 118,000 | 488 |
| 120,000 | 494 |
| 122,000 | 500 |
| 124,000 | 506 |
| 126,000 | 512 |
| 128,000 | 518 |
| 130,000 | 525 |
| 132,000 | 530 |
| 134,000 | 536 |
| 136,000 | 542 |
| 138,000 | 548 |
| 140,000 | 554 |
| 142,000 | 560 |
| 144,000 | 566 |
| 146,000 | 572 |
| 148,000 | 578 |
| 150,000 | 584 |
| 152,000 | 588 |
| 154,000 | 592 |
| 156,000 | 596 |
| 158,000 | 600 |
| 160,000 | 604 |
| 162,000 | 608 |
| 164,000 | 612 |
| 166,000 | 616 |
| 168,000 | 620 |
| 170,000 | 624 |
| 172,000 | 628 |
| 174,000 | 632 |
| 176,000 | 636 |
| 178,000 | 640 |
| 180,000 | 644 |
| 182,000 | 648 |
| 184,000 | 652 |
| 186,000 | 656 |
| 188,000 | 660 |
| 190,000 | 664 |
| 192,000 | 668 |
| 194,000 | 672 |
| 196,000 | 676 |
| 198,000 | 680 |
| 200,000 | 684 |
**Policies In Excess Of
$200,000 - Add $2.00 Per Thousand**
| Closing Fee - Non GFE | $200.00 |
| Closing Fee - Non GFE Commercial | $350.00 & up |
| To Be Disclosed on all GFE's: | |
| Closing Fee - Buyer/Seller [GFE #4] | $125.00/$125.00 |
| Closing Fee - Refinance [GFE #4] | $250.00 |
| Closing Fee - 2nd loan (same transaction) [GFE #4] | $150.00 |
| Attorney Opinion [GFE #4] | $200.00 |
| Pre-Closing Gap Check - Buyer/Seller [GFE #4] | $35.00/$35.00 |
| Courier Fee (per item shipped) [GFE #4] | $20.00 |
| Incoming or Outgoing Wire Fee [GFE #4] | $15.00 |
| Document Prep [GFE #4] | $15.00 |
| Final Abstracting (Payne County) [GFE #4] | $175.00 |
Title Insurance - See attached rate chart - [GFE #4] If Owners title insurance is to be issued, the lender Policy Premium charged will be the listed premium for the loan amount. The Premium to be disclosed on the GFE for Owners Title Insurance Premium should be $100.00 |
|
| Recording Fees [GFE #7] | $13.00 - 1st page |
| $2.00 each additional Page | |
| Transfer Taxes: [GFE #8] | |
| Mortgage Tax is calculated as follows: | |
| If mortgage maturity is: | |
| longer than 5 years | $0.10 per $100.00 |
| longer than 4 years,l but less than 5 years | $0.08 per $100.00 |
| longer than 3 years, but less than 4 years | $0.06 per $100.00 |
| longer than 2 years, but less than 3 years | $0.04 per $100.00 |
| less than 2 years | $0.02 per $100.00 |
| Mortgage Tax Certificate Fee (all Mortgages) [GFE #8] | $5.00 |
| Documentary Stamps [GFE #8] - usually a seller expense | $.75 per $500 of purchase price |
| Items to be disclosed on GFE, only if items are required in the specific transaction: | |
| Title Report Within Payne Co. / *With Final Report [GFE #4] | $125.00/ *$150.00 |
| Out of County Title Report/ *With Final Report [GFE #4] | $150.00/ *$200.00 |
| Residential Contract Preparation [GFE #4] | $150.00 |
| Courtesy Closing [GFE #4] | $150.00 |
| Out of County Abstract Delivery Fee [GFE #4] | $20.00 |
| Cancellation Fee | $50.00+ outstanding invoices |
| Non-Construction Certificate | $45.00 + mileage |
| Traveling Fee - (in addition to closing fee) [GFE #4] | |
| Contiguous County | $100.00 |
| Non-Contiguous County | $150.00 |
| 300 foot Report | $300.00 |
| UCC Search [GFE #4] | $15.00 |
| Title Curative Affidavits [GFE #4] | beginning at $75.00 |
| Title Curative Deed [GFE #4] | $30.00 per deed |
| Title Curative Actions and Research[GFE #4] | $30 per hour |
| Endorsements: [GFE #4] | |
| ALTA Endorse Form 8.1 (Environmental Protection Lien) | Included in premium |
| ALTA Endorse Form 5 or 5.1 (Planned Unit Development) | $100.00 |
| ALTA Endorse Form 6,6.1 or 6.2(Variable Rate Mortagage) | $100.00 |
| ALTA Endorse Form 7 (Manufactured Housing Unit) | $100.00 |
Alta Endorse Form 9 - Oklahoma Modified (restrictions, Encroachments, Min.) |
$100.00 |
| Most other endorsements are $100.00, confirmation upon request. | |