![]() |
HOME |
![]() |
SERVICES |
![]() |
OUR BRANCHES |
![]() |
GLOSSARY |
![]() |
RATE TABLES |
![]() |
CAREER OPPORTUNITIES |
![]() |
CONTACT US |
Policy Amount |
Owner's Premium |
Mortgagee Premium |
| 25,000 | 194.00 | 115.00 |
| 30,000 | 198.00 | 124.00 |
| 35,000 | 220.00 | 138.00 |
| 40,000 | 242.00 | 152.00 |
| 45,000 | 264.00 | 165.00 |
| 50,000 | 286.00 | 179.00 |
| 55,000 | 303.00 | 191.00 |
| 60,000 | 319.00 | 203.00 |
| 65,000 | 336.00 | 213.00 |
| 70.000 | 352.00 | 226.00 |
| 75,000 | 369.00 | 240.00 |
| 80,000 | 385.00 | 253.00 |
| 85,000 | 402.00 | 268.00 |
| 90,000 | 418.00 | 281.00 |
| 95,000 | 435.00 | 295.00 |
| 100,000 | 451.00 | 308.00 |
| 105,000 | 462.00 | 318.00 |
| 110,000 | 473.00 | 329.00 |
| 115,000 | 484.00 | 340.00 |
| 120,000 | 495.00 | 351.00 |
| 125,000 | 506.00 | 362.00 |
| 130,000 | 517.00 | 373.00 |
| 135,000 | 528.00 | 384.00 |
| 140,000 | 539.00 | 395.00 |
| 145,000 | 550.00 | 406.00 |
| 150,000 | 564.00 | 416.00 |
| 155,000 | 575.00 | 426.00 |
| 160,000 | 586.00 | 435.00 |
| 165,000 | 597.00 | 445.00 |
| 170,000 | 608.00 | 455.00 |
| 175,000 | 619.00 | 465.00 |
| 180,000 | 630.00 | 473.00 |
| 185,000 | 641.00 | 483.00 |
| 190,000 | 652.00 | 493.00 |
| 195,000 | 662.00 | 503.00 |
| 200,000 | 674.00 | 512.00 |
| CLOSING FEE - RESIDENTIAL / *COMMERCIAL | $250.00 / *$350.00 |
| PRE-CLOSING GAP CHECK | $50.00 |
| TITLE REPORT WITHIN COMANCHE CO. / *WITH FINAL REPORT | $110.00 / *$125.00 |
| TRAVELING FEE - IN ADDITION TO CLOSING FEE | |
| CONTIGUOUS COUNTY | $100.00 |
| NON- CONTIGUOUS COUNTY | $150.00 |
| TITLE INSURANCE - SIMULTANEOUS LENDERS POLICY ISSUE | $50.00 |
| CERTIFICATE OF NON-CONSTRUCTION | $45.00 |